We are a leading Manufacturer of gi cable tray 900x50, gi cable tray 1000x50, gi cable tray 1100x50, gi cable tray 50x50, gi cable tray 50x25 and gi cable tray 100x25 from Secunderabad, India.
₹ 1020 / Meter Get Latest Price
| Width | 50MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 1122 / Meter Get Latest Price
| Width | 50MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 1224 / Meter Get Latest Price
| Width | 50 |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 155 / Meter Get Latest Price
| Width | 50MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 105 / Meter Get Latest Price
| Width | 50 |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Material | Galvanized Steel |
₹ 155 / Meter Get Latest Price
| Width | 100MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 200 / Meter Get Latest Price
| Width | 100MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 175 / Meter Get Latest Price
| Width | 75MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 200 / Meter Get Latest Price
| Width | 25MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 245 / Meter Get Latest Price
| Width | 50MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 245 / Meter Get Latest Price
| Width | 25MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 295 / Meter Get Latest Price
| Width | 50MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 340 / Meter Get Latest Price
| Width | 50MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 390 / Meter Get Latest Price
| Width | 50MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 530 / Meter Get Latest Price
| Width | 50MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 485 / Meter Get Latest Price
| Width | 50MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 675 / Meter Get Latest Price
| Width | 50MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 580 / Meter Get Latest Price
| Width | 50MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 868 / Meter Get Latest Price
| Width | 50MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 980 / Meter Get Latest Price
| Width | 50MM |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 148 / Meter Get Latest Price
| Width | 100 mm |
| Material | Galvanized Iron |
| Height | 50 mm |
| Thickness | 1.2 mm |
| Length | 2.5 m |
| Cover Requirement | Without Cover |
| Country of Origin | Made in India |
₹ 340 / Meter Get Latest Price
| Width | 25 |
| Thickness | 1.5MM |
| Height | 50 mm (2 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
| Accessories | Coupler Plates |
| Tray Type | Standard Flange |
| Material | Galvanized Steel |
₹ 280 / Meter Get Latest Price
| Tray Type | Perforated Cable Tray |
| Material | GI |
| Cable Tray Coating | Galvanized Coating |
| Side Rail Height | 15mm |
| Shape | U |
| Sheet Thickness | 2mm |
| Usage/Application | Electric Fitting |
| Uses | Electric Industry |
| Color | Silver |
Minimum order quantity: 200 Meter
GI Perforated Cable Trays are cable management systems made from Galvanized Iron (GI) sheets or strips with multiple perforations (holes) throughout their surface. These trays provide robust support and ventilation for electrical cables, ensuring proper heat dissipation and easy cable installation and maintenance.
📏 Typical Specifications| Parameter | Details |
|---|---|
| Material | Hot-dip galvanized iron (GI) |
| Tray Width | Common sizes: 50 mm, 75 mm, 100 mm, 150 mm, 200 mm, 300 mm, 400 mm, etc. |
| Tray Depth | Usually 25 mm to 100 mm |
| Length | Standard length: 2 m or 3 m |
| Thickness | Typically 1.2 mm to 2.5 mm |
| Perforations | Round or square holes punched uniformly for ventilation and cable tie points |
| Finish | Hot-dip galvanized for corrosion resistance |
| Load Capacity | Varies by size and thickness; designed to support cable weight safely |
₹ 188 / Meter Get Latest Price
| Width | 150 mm |
| Material | Galvanized Iron |
| Height | 50 mm |
| Finish | Pre-Galvanized (GI) |
| Thickness | 1.2 mm |
| Max Working Load | G I SHEET |
| Cover Requirement | Without Cover |
| Standards Compliance | IS 1079 |
| Country of Origin | Made in India |
₹ 200 / Meter Get Latest Price
| Material | Aluminium |
| Max Working Load | 20 Kg |
| Shape | Rectangular |
| Sheet Thickness | 4mm |
| Type | Ladder Cable Tray |
Minimum order quantity: 100 Meter
Perforated Aluminium Cable Trays are a type of cable management system used to support insulated electrical cables for power distribution, control, and communication. They are characterized by a flat bottom with holes (perforations) that provide ventilation and heat dissipation, making them ideal for indoor installations in commercial, industrial, and IT environments.
�� Key Features of Perforated Cable Trays| Feature | Description |
|---|---|
| Material | Mild Steel (MS), Galvanized Iron (GI), Stainless Steel (SS), Aluminum |
| Finish Options | Powder-coated, hot-dip galvanized, epoxy-coated |
| Ventilation | Perforations improve air circulation and reduce cable heating |
| Cable Protection | Provides mechanical support and protects cables from external damage |
| Ease of Maintenance | Open design allows easy cable inspection and replacement |
₹ 300 / Meter Get Latest Price
| Material | Stainless Steel |
| Shape | Rectangular |
| Sheet Thickness | 1.0/1.2/1.5/1.6/2.0/2.5/3.0 Milli meters |
| Material Grade | As Per IS 277 : 2018 |
| Ladder Type Width | 150 - 1500 Milli Meters |
| Type | Ladder Cable Tray |
Minimum order quantity: 100 Meter
Perforated Cable Trays are metal trays with holes (perforations) used for routing, supporting, and protecting electrical cables in commercial, industrial, and infrastructure projects. Their design allows for ventilation, heat dissipation, and easy cable entry/exit.
🔧 Key Features of Perforated Cable TraysMaterial Options:
Mild Steel (MS) – Galvanized (GI)
Stainless Steel (SS 304/316)
Aluminum
Pre-galvanized sheet
Finish Types:
Hot Dip Galvanized
Powder Coated
Painted
Mill Finish (for aluminum)
Tray Widths:
50 mm to 1000 mm (common: 100, 150, 300, 450, 600 mm)
₹ 235 / Meter Get Latest Price
| Material | Galvanized Iron |
| Country of Origin | Made in India |
₹ 145 / Meter Get Latest Price
| Material | Galvanized Iron |
| Country of Origin | Made in India |
₹ 125 / Meter Get Latest Price
| Material | Galvanized Iron |
| Country of Origin | Made in India |
₹ 275 / Meter Get Latest Price
| Material | Galvanized Iron |
| Country of Origin | Made in India |
₹ 200 / Meter Get Latest Price
| Material | Galvanized Iron |
| Max Working Load | G I SHEET |
| Country of Origin | Made in India |
₹ 125 / Meter Get Latest Price
| Material | Galvanized Iron |
| Max Working Load | GI SHEET |
| Country of Origin | Made in India |
₹ 90 / Meter Get Latest Price
| Material | Galvanized Iron |
| Max Working Load | GI SHEET |
| Country of Origin | Made in India |
₹ 148 / Meter Get Latest Price
| Type | Perforated, Ladder Type Cable Tray |
| Material | Galvanized Iron |
| Shape | Cable Trays |
| Size | All Size Ready |
| Sheet Thickness | 1MM TO 3MM |
| Brand | Bishnoi Make |
| Color | GI TYPE |
| Design | JMPL |
| Strength | 2.5 MTR |
| Ladder Type Width | ALL SIZE READY |
₹ 280 / Meter Get Latest Price
| Material | Aluminum |
| Size | 50 mm |
| Brand | Jani Metals |
| Type | Cable Tray |
| Shape | Rectangle |
Minimum order quantity: 100 Meter
Cable trays and raceways are both systems used to route, support, and protect electrical cables, but they differ in design, usage, and level of protection. Both are essential for organized and safe electrical wiring in commercial, industrial, and large residential installations.
📦 1. Cable Trays 📌 What They Are:Cable trays are open or ventilated structures that provide support and routing for large volumes of power or data cables.
🧱 Types of Cable Trays| Type | Description | Use Case |
|---|---|---|
| Ladder Type | Rungs across the width like a ladder | Ideal for power cables with good air flow |
| Perforated Type | Solid base with holes | Supports moderate weight, provides partial protection |
| Solid Bottom | Fully enclosed base | Best for sensitive or smaller cables needing |
₹ 280 / Meter Get Latest Price
| Tray Type | Perforated Cable Tray |
| Cable Tray Coating | Hot-Dip Galvanized |
| Size | 200X50 |
| Brand | 1.5 2.5 3.0 |
| Country of Origin | Made in India |
Minimum order quantity: 1000000 Meter
200mm GI Cable Tray refers to a galvanized iron cable tray with a width of 200 mm, used to support and organize electrical cables in industrial, commercial, and residential installations.
🔧 Key Features of 200mm GI Cable TrayMaterial:
Galvanized Iron (GI), hot-dip galvanized or pre-galvanized for corrosion resistance
Width:
200 mm (standard width to accommodate moderate cable bundles)
Height:
Typically ranges from 30 mm to 75 mm, depending on design
Length:
Standard length is 3 meters (can be customized)
Types:
Perforated Cable Tray
Ladder Type Cable Tray
Solid Bottom Cable Tray
Wire Mesh Cable Tray
₹ 260 / Meter Get Latest Price
| Material | Stainless Steel |
| Max Working Load | 16kg |
| Type | Wire Mesh |
| Brand | Jani Metals |
| Shape | Rectangular |
Minimum order quantity: 10 Meter
A Semi-Circle Ladder Band is a specialized metal clamp or strap designed with a half-circle (180° arc) profile. It is typically used in utility, telecom, or industrial settings to partially wrap around poles, pipes, or cylindrical structures to hold or secure other equipment.
🔧 What Is a Semi-Circle Ladder Band?A Semi-Circle Ladder Band:
Is shaped like a half ring, or "U"-shaped band.
Typically made from aluminium or galvanized steel.
Used in applications where:
Full circumference clamping isn’t needed.
The band is paired with another piece (e.g., another half-band or a bracket).
The structure only allows partial wrapping (e.g. flat-back fixtures on a round pole).
Get Latest Price
An Electrical Cable Tray is a support system used to route and protect electrical wires and cables in industrial, commercial, and infrastructure projects. It provides a safe, organized, and easily accessible pathway for power and communication cables.
�� Types of Electrical Cable Trays| Type | Description | Best Use |
|---|---|---|
| Ladder Type | Two side rails with rungs (like a ladder) | Heavy-duty power cables, good airflow |
| Perforated Type | Tray with holes for ventilation | Light to medium-duty cabling, indoor use |
| Solid Bottom | Flat, unperforated base | Sensitive or low-voltage cables (EMI protection) |
| Wire Mesh/Basket Tray | Wire-style tray for flexibility | Data/IT networks, underfloor routing |
| Channel/Trunking | Single enclosed path | Low-voltage or control wiring in clean areas |
₹ 260 / Meter Get Latest Price
| Material | Galvanized Iron |
| Width | 300 mm |
| Height | 50 mm |
| Type | Perforated |
| Sheet Thickness | 1MM TO 3MM |
| Brand | Bishnoi Make |
| Country of Origin | Made in India |
₹ 380 / Piece Get Latest Price
| Ladder Type | A Type |
| Usage/Application | Industrial |
| Number Of Steps | Three |
| Weight | 400g |
| Surface Treatment | Polished |
Minimum order quantity: 100 Piece
Aluminium Ladder Band typically refers to a metal strap or clamp used for mounting or securing equipment—especially in utility and telecommunications installations.
🔧 What Is an Aluminium Ladder Band?An aluminium ladder band is:
A metal strap or bracket, usually shaped to fit around round or polygonal utility poles or ladder-like structures.
Made of aluminium, which is:
Lightweight
Corrosion-resistant
Electrically conductive (useful in grounding applications)
Used to secure equipment, such as:
Cables or conduits
Antenna hardware
Grounding rods
Brackets and mounts
Kapil Bishnoi (CEO)
Jani Metals Private Limited
Ground And 1st Floor 5-2-284/A Flat No-101 R P Road Hyderbasti Shop No 1 And 2
Secunderabad - 500003, Hyderabad, Telangana, India